Description
| Tank Circumference | 44" |
| Tank Top, Bottom Gauge | 12swg |
| Tank Circle Gauge | 16swg |
| Body Gauge | 24swg |
| Thermostat | Single Safety |
| Rated Power (Gas) | 5.5kw |
| Safety Valve | Brass (75 Psi) |
| Tank Test Pressure | 150 Psi |
| Dimensions | Circu.60" Hieght:47" |
Specs
Imported Safety Thermostat
Heavy Gauge Sheet for Water Tank
IIL Pipe & X-Ray Welding
High-Pressure Hydro Leakage Testing
Special Glass Wool Insulation
Sun Reflective Powder Coating Paint
With Safety Valve & Temperature Meter
Gas Water Heater DG-25 Delux Geyser