Description
| Tank Circumference | 56.52" |
| Tank Top, Bottom Gauge | 10swg |
| Tank Circle Gauge | 12swg |
| Body Gauge | 24swg |
| Thermostat | Dual Safety |
| Rated Power | 5.5kw |
| Safety Valve | Brass (75 Psi) |
| Tank Test Pressure | 150 Psi |
| Dimensions | Circu.72.6" Hieght:77.4" |
Specs
Imported Dual Safety Thermostat
Heavy Gauge Sheet for Water Tank
IIL Pipe & X-Ray Welding
High-Pressure Hydro Leakage Testing
Special Glass Wool Insulation
Sun Reflective Powder Coating Paint
With Safety Valve & Temperature Meter
Gas Water Heater DG-55 Super Heavy Double Safety Geyser